You lost your house – but you still have to pay
You lost your house – but you still have to pay
Posted using ShareThis
You lost your house – but you still have to pay
Posted using ShareThis
http://www.nytimes.com/2009/10/11/realestate/11mort.html
Sorry this text is so small… there’s a lot of info to fit in here…
For additional information on any of these sold properties, please email me.
Source of this data: TheMLS.com
| ADDRESS | BR | BA | LP | SP |
| NOVEMBER | ||||
| 20203 OBSERVATION DR | 2 | 2 | 899,000 | 875,000 |
| OCTOBER | ||||
| 21881 KOONTZ WAY | 2 | 1 | 599,900 | 510,000 |
| 21338 COLINA DR | 4 | 5 | 1,795,000 | 1,675,000 |
| SEPTEMBER | ||||
| 282 N TOPANGA CANYON | 2 | 2 | 795,000 | 725,000 |
| 1291 WILL GEER RD | 4 | 4.5 | 4,199,000 | 4,250,000 |
| 1125 OLD TOPANGA CANYON RD | 4 | 3 | 1,299,000 | 1,152,225 |
| 1239 FERNWOOD PACIFIC DR | 2 | 2 | 599,000 | 644,000 |
| 3471 OLD TOPANGA CANYON RD | 3 | 2 | 625,000 | 625,000 |
| AUGUST | ||||
| 1408 N TOPANGA CANYON | 3 | 3 | 1,595,000 | 1,562,500 |
| 1126 PARKWAY TRL | 5 | 4 | 2,695,000 | 2,675,000 |
| 537 Canon View Trl | 3 | 1 | 429,900 | 420,000 |
| 2865 MARQUETTE DR | 4 | 4 | 2,000,000 | 2,000,000 |
| 23317 VALDEZ RD | 3 | 1 | 798,000 | 750,000 |
| 21322 W. Hillside DR | 4 | 4 | 1,339,000 | 1,225,000 |
| 20906 HILLSIDE DR | 2 | 2 | 599,000 | 599,000 |
| 19920 SUMMIT DR | 2 | 2.5 | 995,000 | 950,000 |
| 2369 CORSHAM RD | 3 | 3 | 1,295,000 | 1,190,000 |
| 19899 GRAND VIEW DR | 1 | 1 | 223,600 | 223,600 |
| 1207 SUPI LN | 2 | 2 | 299,900 | 299,900 |
| JULY | ||||
| 2083 N. TOPANGA CANYON BLVD | 3 | 2 | 2,150,000 | 2,075,000 |
| 20466 CALLON DR | 2 | 1 | 699,000 | 695,000 |
| 20946 FONTAINE DR | 4 | 2 | 1,495,000 | 1,450,000 |
| 20075 STITES DR | 3 | 1.5 | 825,000 | 799,000 |
| 21457 CHAGALL RD | 3 | 3 | 949,000 | 910,000 |
| 19656 VALLEY VIEW DR | 3 | 2 | 899,000 | 865,000 |
| 913 FERNWOOD PACIFIC DR | 3 | 2 | 765,000 | 700,000 |
| 21535 HIGHVALE TRL | 2 | 2 | 395,000 | 455,000 |
| 19553 BOWERS DR | 4 | 3 | 1,295,000 | 1,275,000 |
| 624 N. TOPANGA CANYON BLVD | 2 | 2 | 395,000 | 455,000 |
| 3416 DOROTHY ROAD | 3 | 3 | 688,000 | 683,000 |
| 2436 N.TOPANGA CANYON BLVD | 4 | 5 | 1,999,000 | 1,900,000 |
| JUNE | ||||
| 850 FERNWOOD PACIFIC DR | 3 | 2 | 1,350,000 | 1,150,000 |
| 2424 TUNA CANYON RD | 3 | 3 | 1,850,000 | 1,799,999 |
| 626 N. TOPANGA CANYON BLVD | 3 | 2 | 390,000 | 351,500 |
| MAY | ||||
| 1221 GREENLEAF CANYON RD | 2 | 1 | 565,000 | 786,000 |
| 638 CASTLE TOP TRL | 2 | 2 | 695,000 | 625,500 |
| 1134 BONILLA DR | 3 | 3 | 1,299,000 | 1,335,950 |
| 938 OLD TOPANGA CANYON RD | 2 | 2 | 649,000 | 600,000 |
| 1841 ARTEIQUE RD | 2 | 2 | 899,000 | 850,000 |
| 21500 SADDLE PEAK RD | 7 | 7 | 2,300,000 | 2,200,000 |
| 2440 MINARD RD | 3 | 3 | 1,900,000 | 1,800,000 |
| APRIL | ||||
| 21531 HIGHVALE TRL | 2 | 2 | 650,000 | 612,500 |
| 20520 BETTON DR | 5 | 4.5 | 3,895,000 | 3,412,500 |
| 19569 BOWERS DR | 3 | 2 | 1,175,000 | 1,100,000 |
| 22766 SADDLE PEAK RD | 6 | 6 | 2,595,000 | 2,330,000 |
| 2417 TOPANGA SKYLINE DR | 4 | 4 | 900,000 | 910,000 |
| 2351 TUNA CANYON RD | 5 | 3 | 1,850,000 | 1,805,000 |
| 1238 FERNWOOD PACIFIC DR | 2 | 2 | 1,075,000 | 1,050,000 |
| 19512 LOOKOUT TRL | 2 | 1 | 599,000 | 515,000 |
| 1273 FERNWOOD PACIFIC DR | 3 | 3 | 1,575,000 | 1,575,000 |
| 23124 SADDLE PEAK RD | 3 | 4 | 1,200,000 | 1,200,000 |
| 3136 HODLER DR | 4 | 3 | 899,000 | 840,000 |
| MARCH | ||||
| 1806 OLD TOPANGA CANYON RD | 2 | 2 | 1,075,000 | 1,020,000 |
| FEBRUARY | ||||
| 1875 TOPANGA SKYLINE DR | 2 | 1 | 695,000 | 600,000 |
| 549 CANYON VIEW TRL | 3 | 2 | 799,000 | 775,000 |
| JANUARY | ||||
| 449 SHORT TRAIL | 2 | 1 | 799,000 | 775,000 |
| 19968 VALLEY VIEW DR | 2 | 2 | 1,125,000 | 1,049,000 |
| 20687 HILLSIDE DR | 3 | 2 | 1,175,000 | 1,175,000 |
| 1651 OLD TOPANGA CANYON RD | 3 | 2 | 910,000 | 910,000 |
I’ve got a great listing in Top O’ Topanga – it’s a lot in a gated community with a vintage mobile home on it. At this price you could buy the property and replace the current home with a new manufactured home and still be getting a KILLER deal for a NEW home in a great Topanga neighborhood. Call me for a showing and a tour of Top O’ Topanga!

Since I just posted the last two month’s of sales in Topanga Canyon, why not post the latest listings that have become available during September. There are a few new ones in Summit Pointe and a few larger ranch-like properties elsewhere in the canyon.
| ADDRESS | LP | BR | BA | SF | LSZ | YB |
| 261 POWDERHORN RANCH RD | $3,125,000 | 3 | 2 | 2,642 | 218,000 | 1951 |
| 23238 RED ROCK RD | $1,595,000 | 4 | 3 | 0 | 30,930 | 1925 |
| 21007 KENWYN CT | $1,525,000 | 5 | 5 | 3,279 | 39,543 | 1996 |
| 21110 BRUNNELL CT | $1,699,000 | 3 | 3 | 3,146 | 36,555 | 1992 |
| 21017 MENDENHALL CT | $1,675,000 | 4 | 4.5 | 3,279 | 21,158 | 1995 |
| 20851 CHENEY DR | $3,550,000 | 5 | 4.5 | 6,300 | 77,972 | 1997 |
| 1535 FERNWOOD PACIFIC DR | $1,349,000 | 3 | 2 | 2,326 | 17,455 | 1981 |
| 1300 GREENLEAF CANYON RD | $3,400,000 | 4 | 4 | 0 | 857,261 | 1977 |
| 1507 BAINUM DR | $775,000 | 2 | 2 | 0 | 20,935 | 1933 |
| 110 PAWNEE LN | $790,000 | 2 | 2 | 2,122 | 4,965 | 2004 |
Though the real estate market has slowed down in general, homes are selling in Topanga Canyon. See below for a list of closed sales in the past two months. (Source: TheMLS.)
| ADDRESS | BR | BA | SF | YB | ST DATE | SP |
| 1291 WILL GEER RD | 4 | 4.5 | 6,400 | 1991 | 9/8/2008 | $4,250,000 |
| 1125 OLD TOPANGA CANYON RD | 4 | 3 | 1,827 | 1938 | 9/5/2008 | $1,152,225 |
| 1239 FERNWOOD PACIFIC DR | 2 | 2 | 1,414 | 1931 | 9/3/2008 | $644,000 |
| 3471 OLD TOPANGA CANYON RD | 3 | 2 | 1,508 | 1984 | 8/28/2008 | $625,000 |
| 1408 N TOPANGA CANYON | 3 | 3 | 2,697 | 2002 | 8/22/2008 | $1,562,500 |
| 1126 PARKWAY TRL | 5 | 4 | 0 | 1976 | 8/22/2008 | $2,675,000 |
| 2865 MARQUETTE DR | 4 | 4 | 4,100 | 1991 | 8/20/2008 | $2,000,000 |
| 23317 VALDEZ RD | 3 | 1 | 1,543 | 1956 | 8/19/2008 | $750,000 |
| 21322 W. Hillside DR | 4 | 4 | 2,299 | 2001 | 8/15/2008 | $1,225,000 |
| 20906 HILLSIDE DR | 2 | 2 | 1,000 | 1951 | 8/15/2008 | $599,000 |
| 19920 SUMMIT DR | 2 | 2.5 | 1,589 | 1986 | 8/15/2008 | $950,000 |
| 2369 CORSHAM RD | 3 | 3 | 3,135 | 2003 | 8/13/2008 | $1,190,000 |
| 19899 GRAND VIEW DR | 1 | 1 | 365 | 1956 | 8/12/2008 | $223,600 |
| 1207 SUPI LN | 2 | 2 | 1,224 | 1996 | 8/6/2008 | $299,900 |
| 2083 N TOPANGA CANYON BLVD | 3 | 2 | 1,985 | 1931 | 7/26/2008 | $2,075,000 |
This could be an interesting and informative event:
Malibu Event on Coastal Commission Abuses – Thursday, September 18th 6:30-8:30pm
“Join PLF attorneys and local property-rights defenders for a FREE event to highlight PLF’s fight against California Coastal Commission abuses.”
Malibu Performing Arts Center
23825 Stuart Ranch Road
Malibu, CA 90625
Also see…
“PLF’S NEW WEB PAGE COVERS “COASTAL HORRORS”
“The private property rights movement and its legal arms, such as the Pacific Legal Foundation … have won the strategic high ground on this issue.”
– Peter Douglas, Executive Director of the California Coastal Commission
Coastal Land Rights Project LogoMr. Douglas—a notorious abuser of private property rights—is right. PLF has won the “strategic high ground” in our fight against overzealous land-use regulators.
But that doesn’t mean we’ve won the war. Private property rights are under attack by regulators across the country. Especially in coastal regions, where agencies like Peter Douglas’ continuously try to erode rights to the secure use and enjoyment of property.
Douglas even jokes that he has learned that California’s coastal rules are not yet the world’s strongest because “in China, if you violate their zoning ordinance, the penalty is death.”
A Web Page and Blog on Our Fight against “Coastal Horrors”
PLF has just launched its “PLF on Coastal Horrors” website and blog, dedicated exclusively to documenting the abuses of coastal land-use agencies, including the California Coastal Commission.
These Web venues also report on our litigation efforts across the country. PLF attorneys go to court all along America’s coastal borders to fight government officials who believe they can confiscate private property without compensation.”